Usage Statistics for web.janapremimavi.edu.np.therahuldas.com

Summary Period: June 2026
Generated 22-Jun-2026 16:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 168143
Total Files 165457
Total Pages 2548
Total Visits 388
Total KBytes 5751073
Total Unique Sites 658
Total Unique URLs 1493
Total Unique Referrers 113
Total Unique Usernames 2
Total Unique User Agents 259
. Avg Max
Hits per Hour 318 30138
Hits per Day 7642 42603
Files per Day 7520 41093
Pages per Day 115 381
Sites per Day 29 118
Visits per Day 17 46
KBytes per Day 261412 2242641
Hits by Response Code
Code 200 - OK 98.40% 165457
Code 301 - Moved Permanently 0.03% 52
Code 302 - Found 0.21% 353
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.02% 42
Code 403 - Forbidden 1.03% 1733
Code 404 - Not Found 0.23% 391
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 103

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 465 0.28% 385 0.23% 120 4.71% 39 10.05% 92 13.98% 1070 0.02%
2 321 0.19% 253 0.15% 95 3.73% 40 10.31% 101 15.35% 1491 0.03%
3 257 0.15% 223 0.13% 88 3.45% 28 7.22% 62 9.42% 918 0.02%
4 277 0.16% 236 0.14% 36 1.41% 20 5.15% 118 17.93% 1194 0.02%
5 341 0.20% 321 0.19% 20 0.78% 15 3.87% 92 13.98% 5682 0.10%
6 271 0.16% 86 0.05% 18 0.71% 16 4.12% 42 6.38% 1556 0.03%
7 89 0.05% 61 0.04% 34 1.33% 13 3.35% 26 3.95% 584 0.01%
8 405 0.24% 183 0.11% 220 8.63% 24 6.19% 43 6.53% 11093 0.19%
9 128 0.08% 124 0.07% 18 0.71% 10 2.58% 55 8.36% 171 0.00%
10 141 0.08% 141 0.09% 13 0.51% 13 3.35% 82 12.46% 92 0.00%
11 133 0.08% 129 0.08% 15 0.59% 13 3.35% 71 10.79% 100 0.00%
12 330 0.20% 320 0.19% 273 10.71% 46 11.86% 62 9.42% 36 0.00%
13 16344 9.72% 16332 9.87% 264 10.36% 9 2.32% 11 1.67% 990159 17.22%
14 15143 9.01% 15121 9.14% 157 6.16% 11 2.84% 15 2.28% 215204 3.74%
15 11801 7.02% 11478 6.94% 381 14.95% 34 8.76% 35 5.32% 118114 2.05%
16 9043 5.38% 9039 5.46% 69 2.71% 5 1.29% 8 1.22% 445527 7.75%
17 7202 4.28% 7201 4.35% 50 1.96% 2 0.52% 5 0.76% 155859 2.71%
18 4569 2.72% 4563 2.76% 53 2.08% 7 1.80% 6 0.91% 62118 1.08%
19 42603 25.34% 41093 24.84% 126 4.95% 4 1.03% 3 0.46% 525869 9.14%
20 3334 1.98% 3324 2.01% 61 2.39% 5 1.29% 5 0.76% 95258 1.66%
21 21425 12.74% 21419 12.95% 127 4.98% 10 2.58% 14 2.13% 876334 15.24%
22 33521 19.94% 33425 20.20% 310 12.17% 24 6.19% 28 4.26% 2242641 39.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2280 1.36% 103 2280 1.38% 0 8 0.31% 605 13312 0.23%
1 103 2271 1.35% 103 2270 1.37% 0 6 0.24% 1031 22683 0.39%
2 96 2132 1.27% 96 2130 1.29% 0 21 0.82% 5768 126893 2.21%
3 103 2274 1.35% 103 2273 1.37% 1 30 1.18% 984 21646 0.38%
4 104 2289 1.36% 103 2270 1.37% 2 47 1.84% 1720 37842 0.66%
5 116 2573 1.53% 106 2350 1.42% 13 289 11.34% 6655 146418 2.55%
6 118 2603 1.55% 116 2564 1.55% 2 64 2.51% 5821 128072 2.23%
7 121 2681 1.59% 119 2620 1.58% 3 77 3.02% 4387 96525 1.68%
8 115 2542 1.51% 114 2524 1.53% 2 63 2.47% 1935 42568 0.74%
9 286 6309 3.75% 285 6278 3.79% 13 295 11.58% 11880 261367 4.54%
10 565 12448 7.40% 547 12037 7.28% 23 519 20.37% 29822 656080 11.41%
11 756 16645 9.90% 753 16586 10.02% 9 209 8.20% 74834 1646353 28.63%
12 1443 31760 18.89% 1374 30237 18.27% 18 402 15.78% 36762 808768 14.06%
13 2375 52268 31.09% 2363 51996 31.43% 15 350 13.74% 35507 781153 13.58%
14 342 7525 4.48% 341 7504 4.54% 2 65 2.55% 6653 146371 2.55%
15 101 2239 1.33% 101 2237 1.35% 0 16 0.63% 4175 91854 1.60%
16 97 2149 1.28% 97 2149 1.30% 0 5 0.20% 17386 382482 6.65%
17 99 2195 1.31% 99 2195 1.33% 0 1 0.04% 7553 166163 2.89%
18 94 2087 1.24% 94 2087 1.26% 0 13 0.51% 1165 25628 0.45%
19 103 2268 1.35% 103 2268 1.37% 0 18 0.71% 1568 34492 0.60%
20 93 2054 1.22% 93 2052 1.24% 0 11 0.43% 1870 41142 0.72%
21 96 2131 1.27% 96 2130 1.29% 1 34 1.33% 2120 46633 0.81%
22 99 2183 1.30% 99 2183 1.32% 0 4 0.16% 551 12124 0.21%
23 101 2237 1.33% 101 2237 1.35% 0 1 0.04% 659 14501 0.25%

Top 30 of 1493 Total URLs
# Hits KBytes URL
1 39672 23.59% 1116386 19.41% /wp-includes/sitemaps/wp.php
2 24107 14.34% 1336574 23.24% /wp-content/uploads/wp.php
3 18632 11.08% 737976 12.83% /wp-includes/SimplePie/wp.php
4 17137 10.19% 542464 9.43% /wp-includes/Text/wp.php
5 16567 9.85% 297168 5.17% /wp-includes/block-supports/wp.php
6 11354 6.75% 242826 4.22% /wp-admin/images/wp.php
7 9804 5.83% 261767 4.55% /wp-includes/fonts/wp.php
8 8864 5.27% 140123 2.44% /wp-admin/css/wp.php
9 2617 1.56% 208925 3.63% /wp-includes/widgets/wp.php
10 2360 1.40% 25364 0.44% /wp-content/upgrade/wp.php
11 1949 1.16% 85425 1.49% /wp-includes/customize/wp.php
12 1915 1.14% 13241 0.23% /wp-includes/wp.php
13 1311 0.78% 1242 0.02% /wp-login.php
14 1111 0.66% 13294 0.23% /wp-admin/js/wp.php
15 1107 0.66% 7706 0.13% /wp-includes/interactivity-api/wp.php
16 992 0.59% 670451 11.66% /wp-includes/ID3/wp.php
17 967 0.58% 11542 0.20% /wp-admin/includes/wp.php
18 484 0.29% 3548 0.06% /wp-includes/collaboration/wp.php
19 352 0.21% 3383 0.06% /wp-includes/build/wp.php
20 287 0.17% 72 0.00% /xmlrpc.php
21 225 0.13% 2358 0.04% /
22 225 0.13% 6 0.00% /wp-content/uploads/
23 187 0.11% 2611 0.05% /wp-includes/PHPMailer/wp.php
24 161 0.10% 3 0.00% /wp-includes/block-supports/
25 150 0.09% 7 0.00% /wp-includes/Text/
26 101 0.06% 0 0.00% /wp-cron.php
27 88 0.05% 3 0.00% /robots.txt
28 66 0.04% 5 0.00% /wp-includes/sitemaps/
29 61 0.04% 388 0.01% /.well-known/wp.php
30 59 0.04% 0 0.00% /wp-includes/SimplePie/

Top 10 of 1493 Total URLs By KBytes
# Hits KBytes URL
1 24107 14.34% 1336574 23.24% /wp-content/uploads/wp.php
2 39672 23.59% 1116386 19.41% /wp-includes/sitemaps/wp.php
3 18632 11.08% 737976 12.83% /wp-includes/SimplePie/wp.php
4 992 0.59% 670451 11.66% /wp-includes/ID3/wp.php
5 17137 10.19% 542464 9.43% /wp-includes/Text/wp.php
6 16567 9.85% 297168 5.17% /wp-includes/block-supports/wp.php
7 9804 5.83% 261767 4.55% /wp-includes/fonts/wp.php
8 11354 6.75% 242826 4.22% /wp-admin/images/wp.php
9 2617 1.56% 208925 3.63% /wp-includes/widgets/wp.php
10 8864 5.27% 140123 2.44% /wp-admin/css/wp.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 225 0.13% 151 52.61% /
2 17 0.01% 17 5.92% /wp-json/wp/v2/users/me
3 13 0.01% 8 2.79% /wp-json/wp/v2/users
4 9 0.01% 5 1.74% /feed/
5 150 0.09% 4 1.39% /wp-includes/Text/
6 5 0.00% 3 1.05% /blog-verify
7 56 0.03% 3 1.05% /wp-admin/images/
8 4 0.00% 3 1.05% /wp-content/
9 4 0.00% 3 1.05% /wp-content/js17bcbd/
10 5 0.00% 3 1.05% /wp-includes/Text/Diff/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 225 0.13% 135 48.21% /
2 17 0.01% 17 6.07% /wp-json/wp/v2/users/me
3 13 0.01% 10 3.57% /wp-json/wp/v2/users
4 5 0.00% 5 1.79% /wp-json/wp/v2/posts
5 5 0.00% 5 1.79% /wp-json/wp/v2/users/
6 9 0.01% 4 1.43% /feed/
7 56 0.03% 4 1.43% /wp-admin/images/
8 4 0.00% 4 1.43% /wp-content/
9 27 0.02% 4 1.43% /wp-includes/
10 4 0.00% 3 1.07% /wp-content/js17bcbd/

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 58850 35.00% 58827 35.55% 1924559 33.46% 5 1.29% 74.7.242.33
2 56485 33.59% 56476 34.13% 2541924 44.20% 7 1.80% 74.7.227.130
3 39508 23.50% 37997 22.96% 450623 7.84% 7 1.80% 216.73.217.145
4 7656 4.55% 7651 4.62% 137365 2.39% 3 0.77% 74.7.227.8
5 1588 0.94% 1535 0.93% 403229 7.01% 4 1.03% 216.73.216.135
6 226 0.13% 226 0.14% 0 0.00% 2 0.52% 103.103.98.46
7 225 0.13% 165 0.10% 2599 0.05% 0 0.00% saphire.mysecurecloudserver.com
8 186 0.11% 2 0.00% 8044 0.14% 2 0.52% 139.28.176.158
9 171 0.10% 1 0.00% 869 0.02% 5 1.29% ec2-13-239-24-35.ap-southeast-2.compute.amazonaws.com
10 142 0.08% 142 0.09% 4834 0.08% 1 0.26% 205.169.39.51
11 136 0.08% 122 0.07% 152 0.00% 15 3.87% vmi3308027.contaboserver.net
12 134 0.08% 120 0.07% 132 0.00% 18 4.64% vmi3311723.contaboserver.net
13 72 0.04% 72 0.04% 2419 0.04% 1 0.26% 218.33.111.5
14 45 0.03% 30 0.02% 37 0.00% 3 0.77% 168.110.106.57
15 43 0.03% 7 0.00% 268902 4.68% 0 0.00% 216.73.216.66
16 43 0.03% 43 0.03% 0 0.00% 0 0.00% 74.7.230.2
17 42 0.02% 20 0.01% 196 0.00% 3 0.77% 134.185.85.99
18 42 0.02% 42 0.03% 47 0.00% 1 0.26% 20.151.112.161
19 39 0.02% 26 0.02% 37 0.00% 6 1.55% 161.118.229.4
20 39 0.02% 18 0.01% 19 0.00% 2 0.52% sender24042.smtpeter.com
21 35 0.02% 23 0.01% 195 0.00% 1 0.26% 74.7.227.56
22 30 0.02% 0 0.00% 23 0.00% 0 0.00% 232.19.162.34.bc.googleusercontent.com
23 30 0.02% 2 0.00% 306 0.01% 7 1.80% ca7e79b6df.scan.leakix.org
24 27 0.02% 16 0.01% 309 0.01% 5 1.29% host-158.140.170-74.myrepublic.co.id
25 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.131
26 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.134
27 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.147
28 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.148
29 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.151
30 26 0.02% 12 0.01% 12 0.00% 1 0.26% 63.135.161.154

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56485 33.59% 56476 34.13% 2541924 44.20% 7 1.80% 74.7.227.130
2 58850 35.00% 58827 35.55% 1924559 33.46% 5 1.29% 74.7.242.33
3 39508 23.50% 37997 22.96% 450623 7.84% 7 1.80% 216.73.217.145
4 1588 0.94% 1535 0.93% 403229 7.01% 4 1.03% 216.73.216.135
5 43 0.03% 7 0.00% 268902 4.68% 0 0.00% 216.73.216.66
6 7656 4.55% 7651 4.62% 137365 2.39% 3 0.77% 74.7.227.8
7 186 0.11% 2 0.00% 8044 0.14% 2 0.52% 139.28.176.158
8 142 0.08% 142 0.09% 4834 0.08% 1 0.26% 205.169.39.51
9 225 0.13% 165 0.10% 2599 0.05% 0 0.00% saphire.mysecurecloudserver.com
10 72 0.04% 72 0.04% 2419 0.04% 1 0.26% 218.33.111.5

Top 113 of 113 Total Referrers
# Hits Referrer
1 43518 25.88% - (Direct Request)
2 24499 14.57% https://web.janapremimavi.edu.np/wp-content/uploads/wp.php
3 18781 11.17% https://web.janapremimavi.edu.np/wp-includes/SimplePie/wp.php
4 17477 10.39% https://web.janapremimavi.edu.np/wp-includes/Text/wp.php
5 16889 10.04% https://web.janapremimavi.edu.np/wp-includes/block-supports/wp.php
6 11516 6.85% https://web.janapremimavi.edu.np/wp-admin/images/wp.php
7 9852 5.86% https://web.janapremimavi.edu.np/wp-includes/fonts/wp.php
8 8904 5.30% https://web.janapremimavi.edu.np/wp-admin/css/wp.php
9 2652 1.58% https://web.janapremimavi.edu.np/wp-includes/widgets/wp.php
10 2380 1.42% https://web.janapremimavi.edu.np/wp-content/upgrade/wp.php
11 1997 1.19% https://web.janapremimavi.edu.np/wp-includes/customize/wp.php
12 1961 1.17% https://web.janapremimavi.edu.np/wp-includes/wp.php
13 1162 0.69% https://web.janapremimavi.edu.np/wp-includes/interactivity-api/wp.php
14 1107 0.66% https://web.janapremimavi.edu.np/wp-admin/js/wp.php
15 1007 0.60% https://web.janapremimavi.edu.np/wp-includes/ID3/wp.php
16 941 0.56% https://web.janapremimavi.edu.np/wp-admin/includes/wp.php
17 744 0.44% https://web.janapremimavi.edu.np/wp-includes/sitemaps/wp.php
18 543 0.32% https://janapremimavi.edu.np/wp-login.php
19 516 0.31% https://web.janapremimavi.edu.np/wp-includes/collaboration/wp.php
20 368 0.22% https://web.janapremimavi.edu.np/wp-includes/build/wp.php
21 275 0.16% binance.com
22 248 0.15% https://web.janapremimavi.edu.np/
23 227 0.14% https://web.janapremimavi.edu.np.therahuldas.com/wp-login.php
24 199 0.12% https://web.janapremimavi.edu.np/wp-login.php
25 73 0.04% https://web.janapremimavi.edu.np/wp-includes/PHPMailer/wp.php
26 17 0.01% https://web.janapremimavi.edu.np/wp-includes/
27 17 0.01% https://web.janapremimavi.edu.np/wp-includes/block-supports/
28 16 0.01% https://www.ghl.therahuldas.com
29 15 0.01% https://www.google.com/
30 12 0.01% http://janapremimavi.edu.np/
31 12 0.01% https://web.janapremimavi.edu.np/wp-admin/css/
32 12 0.01% https://web.janapremimavi.edu.np/wp-content/plugins/elementor/data/v2/base/
33 11 0.01% https://web.janapremimavi.edu.np/wp-admin/
34 10 0.01% https://web.janapremimavi.edu.np/wp-admin/includes/
35 9 0.01% https://web.janapremimavi.edu.np/wp-content/plugins/elementor-pro/modules/popup/display-settings/
36 8 0.00% https://web.janapremimavi.edu.np/.well-known/
37 7 0.00% https://web.janapremimavi.edu.np/.well-known/acme-challenge/
38 7 0.00% https://web.janapremimavi.edu.np/wp-content/plugins/jeg-elementor-kit/assets/fonts/jkiticon/jkiticon.css
39 7 0.00% https://web.janapremimavi.edu.np/wp-includes/css/
40 7 0.00% https://web.janapremimavi.edu.np/wp-includes/rest-api/wp.php
41 7 0.00% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/namespaced/
42 7 0.00% https://web.janapremimavi.edu.np/wp-includes/theme-compat/
43 6 0.00% https://web.janapremimavi.edu.np/admin
44 6 0.00% https://web.janapremimavi.edu.np/login
45 6 0.00% https://web.janapremimavi.edu.np/wp-includes/style-engine/
46 6 0.00% https://www.facebook.com/
47 5 0.00% https://janapremimavi.edu.np
48 4 0.00% https://web.janapremimavi.edu.np.therahuldas.com/
49 4 0.00% https://web.janapremimavi.edu.np/wp-content/js17bcbd/index.php
50 4 0.00% https://www.binance.com
51 3 0.00% https://web.janapremimavi.edu.np/wp-content/index.php
52 3 0.00% https://web.janapremimavi.edu.np/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
53 3 0.00% https://web.janapremimavi.edu.np/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
54 3 0.00% https://web.janapremimavi.edu.np/wp-includes/block-bindings/
55 3 0.00% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/
56 3 0.00% https://www.google.com/search
57 2 0.00% http://janapremimavi.edu.np
58 2 0.00% http://janapremimavi.edu.np/wp-includes/css/buttons.css
59 2 0.00% http://www.janapremimavi.edu.np/
60 2 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/tests/mock-data
61 2 0.00% https://web.janapremimavi.edu.np/wp-admin/css/colors/light/
62 2 0.00% https://web.janapremimavi.edu.np/wp-content/admin.php
63 2 0.00% https://web.janapremimavi.edu.np/wp-includes/PHPMailer/
64 2 0.00% https://web.janapremimavi.edu.np/wp-includes/customize/
65 2 0.00% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/src/
66 2 0.00% https://web.janapremimavi.edu.np/विज्ञान-प्रदर्शनी-कार्यक/
67 1 0.00% http://janapremimavi.edu.np/media/system/js/core.js
68 1 0.00% http://janapremimavi.edu.np/wp-includes/js/jquery/jquery.js
69 1 0.00% http://janapremimavi.edu.np:2086
70 1 0.00% http://janapremimavi.edu.np:8080
71 1 0.00% http://janapremimavi.edu.np:8880
72 1 0.00% http://web.janapremimavi.edu.np.therahuldas.com
73 1 0.00% http://web.janapremimavi.edu.np.therahuldas.com/
74 1 0.00% http://www.web.janapremimavi.edu.np.therahuldas.com/
75 1 0.00% http://www.web.janapremimavi.edu.np/
76 1 0.00% https://65.21.228.101:443
77 1 0.00% https://janapremimavi.edu.np/
78 1 0.00% https://janapremimavi.edu.np/administrator/
79 1 0.00% https://janapremimavi.edu.np/webmail
80 1 0.00% https://janapremimavi.edu.np/wp-admin/
81 1 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/config
82 1 0.00% https://janapremimavi.edu.np/wp-json/gravitysmtp/v1/settings
83 1 0.00% https://janapremimavi.edu.np/wp-json/wp/v2/settings
84 1 0.00% https://myactivity.google.com/
85 1 0.00% https://t.co/
86 1 0.00% https://web.janapremimavi.edu.np/see-परीक्षा-तयारी-कक्षा-सम्ब/
87 1 0.00% https://web.janapremimavi.edu.np/sitemap.xml
88 1 0.00% https://web.janapremimavi.edu.np/welcome-to-shree-janapremi-school/
89 1 0.00% https://web.janapremimavi.edu.np/wp-admin
90 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/about-rtl.css
91 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/colors/ectoplasm/
92 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/colors/sunrise/
93 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/deprecated-media.min.css
94 1 0.00% https://web.janapremimavi.edu.np/wp-admin/css/farbtastic-rtl.css
95 1 0.00% https://web.janapremimavi.edu.np/wp-admin/images/
96 1 0.00% https://web.janapremimavi.edu.np/wp-admin/js/
97 1 0.00% https://web.janapremimavi.edu.np/wp-conffq.php
98 1 0.00% https://web.janapremimavi.edu.np/wp-includes/ID3/
99 1 0.00% https://web.janapremimavi.edu.np/wp-includes/ai-client/
100 1 0.00% https://web.janapremimavi.edu.np/wp-includes/images/media/
101 1 0.00% https://web.janapremimavi.edu.np/wp-includes/interactivity-api/
102 1 0.00% https://web.janapremimavi.edu.np/wp-includes/l10n/wp.php
103 1 0.00% https://web.janapremimavi.edu.np/wp-includes/sodium_compat/src/Core32/
104 1 0.00% https://web.janapremimavi.edu.np/कम्प्युटर-प्रशिक्षण-कक्ष/
105 1 0.00% https://web.janapremimavi.edu.np/त्रैमासिक-परीक्षा-तालिका/
106 1 0.00% https://web.janapremimavi.edu.np/नयाँ-भर्ना-सम्बन्धी-सूचन/
107 1 0.00% https://web.janapremimavi.edu.np/फोटो-ग्यालरी/
108 1 0.00% https://web.janapremimavi.edu.np/वार्षिक-खेलकुद-सप्ताह-सम/
109 1 0.00% https://web.janapremimavi.edu.np/विद्यालय-परिचय/
110 1 0.00% https://web.janapremimavi.edu.np/सम्पर्क/
111 1 0.00% https://web.janapremimavi.edu.np/सांस्कृतिक-कार्यक्रम-घोष/
112 1 0.00% https://web.janapremimavi.edu.np/सूचना/
113 1 0.00% https://wordpress.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.01% 0 0.00% 7 1.80% wpcore
2 7 0.00% 7 0.00% 0 0.00% 7 1.80% janapremi

Top 15 of 259 Total User Agents
# Hits User Agent
1 123027 73.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 41143 24.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 412 0.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 376 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 275 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 171 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 142 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 124 0.07% Cpanel-HTTP-Client/1.0
9 111 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 101 0.06% WordPress/7.0; https://web.janapremimavi.edu.np
11 83 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 82 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 62 0.04% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 62 0.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
15 59 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0

Usage by Country for June 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 165975 98.71% 163808 99.00% 5744581 99.89% Unresolved/Unknown
2 1038 0.62% 705 0.43% 4614 0.08% Commercial (com)
3 584 0.35% 524 0.32% 605 0.01% Network (net)
4 114 0.07% 92 0.06% 72 0.00% Germany
5 44 0.03% 25 0.02% 309 0.01% Indonesia
6 40 0.02% 36 0.02% 298 0.01% European Union
7 30 0.02% 2 0.00% 306 0.01% Non-Profit (org)
8 30 0.02% 16 0.01% 16 0.00% Taiwan
9 30 0.02% 30 0.02% 22 0.00% Viet Nam
10 27 0.02% 27 0.02% 20 0.00% Brazil
11 26 0.02% 12 0.01% 12 0.00% New Zealand
12 21 0.01% 20 0.01% 13 0.00% India
13 18 0.01% 17 0.01% 15 0.00% Chile
14 17 0.01% 8 0.00% 7 0.00% Netherlands
15 16 0.01% 8 0.00% 8 0.00% Serbia
16 12 0.01% 12 0.01% 11 0.00% Generic TLD (info)
17 11 0.01% 9 0.01% 22 0.00% Bangladesh
18 9 0.01% 7 0.00% 8 0.00% South Africa
19 8 0.00% 8 0.00% 4 0.00% Australia
20 8 0.00% 8 0.00% 7 0.00% Spain
21 8 0.00% 8 0.00% 9 0.00% Hungary
22 8 0.00% 8 0.00% 8 0.00% Italy
23 8 0.00% 8 0.00% 65 0.00% Laos
24 6 0.00% 6 0.00% 3 0.00% Address Routing (arpa)
25 6 0.00% 6 0.00% 4 0.00% Greece
26 5 0.00% 3 0.00% 2 0.00% Nepal
27 5 0.00% 5 0.00% 4 0.00% Turkey
28 4 0.00% 4 0.00% 2 0.00% British Indian Ocean Territory
29 3 0.00% 3 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
30 3 0.00% 3 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.23