Web Server Statistics for ramailobhela.com.therahuldas.comProgram started on Sun, Jun 21 2026 at 4:33 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:50 PM to Sun, Jun 21 2026 at 2:10 PM (64.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 21 2026 at 4:33 PM.
Successful requests: 92,354 (91,304)
Average successful requests per day: 1,425 (13,043)
Successful requests for pages: 180 (41)
Average successful requests for pages per day: 2 (5)
Failed requests: 3,073 (344)
Redirected requests: 892 (133)
Distinct files requested: 92,081 (13,126)
Distinct hosts served: 51 (4)
Data transferred: 3.60 gigabytes (3.60 gigabytes)
Average data transferred per day: 56.94 megabytes (526.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 194 | 43 | ![]() ![]() ![]() ![]() |
| May 2026 | 350 | 21 | ![]() ![]() ![]() |
| Jun 2026 | 91810 | 116 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2026 (116 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13633 | 73 | ![]() ![]() ![]() |
| Mon | 17085 | 3 | ![]() |
| Tue | 16703 | 18 | ![]() ![]() |
| Wed | 14422 | 2 | ![]() |
| Thu | 10938 | 43 | ![]() ![]() ![]() |
| Fri | 9781 | 20 | ![]() ![]() |
| Sat | 9792 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 17 | 14 | ![]() ![]() ![]() |
| 1 | 58 | 0 | |
| 2 | 34 | 0 | |
| 3 | 6 | 0 | |
| 4 | 88 | 1 | ![]() |
| 5 | 26 | 0 | |
| 6 | 3 | 0 | |
| 7 | 2576 | 1 | ![]() |
| 8 | 6770 | 2 | ![]() |
| 9 | 10961 | 2 | ![]() |
| 10 | 15534 | 12 | ![]() ![]() |
| 11 | 17914 | 36 | ![]() ![]() |
| 12 | 16774 | 53 | ![]() ![]() ![]() ![]() |
| 13 | 18843 | 44 | ![]() ![]() ![]() |
| 14 | 2746 | 15 | ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 92354 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 86338 | 95.90% | 74 |
| 5332 | 3.99% | 216.73 |
| 572 | 65.21 | |
| 20 | 20 | |
| 20 | 4 | |
| 17 | 172.173 | |
| 16 | 72 | |
| 4 | 34 | |
| 3 | 104 | |
| 2 | 152.42 | |
| 2 | 142.93 | |
| 2 | 134.122 | |
| 2 | 167.172 | |
| 2 | 172.213 | |
| 1 | 161.118 | |
| 1 | 192.241 | |
| 1 | 159.203 | |
| 1 | 64.89 | |
| 1 | 129.159 | |
| 1 | 167.99 | |
| 16 | 0.08% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86308 | http://ramailobhela.com.therahuldas.com/ |
| 14 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 10 | http://web.therahuldas.com/ |
| 10 | http://www.ramailobhela.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 86323 | 86 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 5332 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2 | 2 | Mozilla/5.0 (compatible; SecurityResearch/1.0; ) |
| 5 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 615 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 91657 | 117 | Netscape (compatible) |
| 2 | 6 | 1 | Firefox |
| 1 | 1 | Firefox/83 | |
| 3 | 5 | 1 | Go-http-client |
| 5 | 1 | Go-http-client/1 | |
| 610 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 92242 | 118 | OS unknown |
| 2 | 16 | 1 | Unix |
| 16 | 1 | Linux | |
| 3 | 15 | 0 | Known robots |
| 4 | 3 | 0 | Macintosh |
| 5 | 2 | 0 | Windows |
| 2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 92354 | 200 OK |
| 887 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3 | 401 Authentication required |
| 747 | 403 Access forbidden |
| 2125 | 404 Document not found |
| 2 | 405 Method not allowed |
| 107 | 500 Internal server error |
| 87 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 291 | |
| 1B- 10B | 20 | |
| 11B- 100B | 2504 | |
| 101B- 1kB | 18274 | 0.24% |
| 1kB- 10kB | 56216 | 6.71% |
| 10kB-100kB | 11931 | 8.91% |
| 100kB- 1MB | 2389 | 16.03% |
| 1MB- 10MB | 682 | 41.79% |
| 10MB-100MB | 47 | 26.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 91376 | 99.81% | .php [PHP] |
| 179 | 0.11% | [directories] |
| 799 | 0.08% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 86627 | 96.30% | /.well-known/ |
| 5555 | 3.58% | /wp-includes/ |
| 10 | 0.09% | /wp-json/ |
| 42 | 0.02% | /wp-content/ |
| 120 | 0.02% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 46198 | 20.30% | Jun/21/26 2:10 PM | /.well-known/acme-challenge/wp.php |
| 39829 | 75.96% | Jun/21/26 1:58 PM | /.well-known/wp.php |
| 4900 | 3.51% | Jun/21/26 2:10 PM | /wp-includes/sitemaps/wp.php |
| 111 | 0.03% | Jun/21/26 1:59 PM | /wp-includes/pomo/wp.php |
| 28 | Jun/21/26 2:02 PM | /robots.txt | |
| 24 | 0.01% | Jun/21/26 1:32 PM | /wp-includes/block-patterns/wp.php |
| 1264 | 0.19% | Jun/21/26 2:01 PM | [not listed: 1,036 files] |