Web Server Statistics for momotimes.therahuldas.comProgram started on Sun, Jun 21 2026 at 4:33 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:49 PM to Sun, Jun 21 2026 at 2:10 PM (64.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 21 2026 at 4:33 PM.
Successful requests: 207,896 (175,740)
Average successful requests per day: 3,210 (25,105)
Successful requests for pages: 786 (265)
Average successful requests for pages per day: 12 (37)
Failed requests: 6,729 (231)
Redirected requests: 1,706 (26)
Distinct files requested: 119,340 (10,386)
Distinct hosts served: 39 (4)
Data transferred: 4.04 gigabytes (2.55 gigabytes)
Average data transferred per day: 63.80 megabytes (373.07 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 536 | 57 | ![]() |
| May 2026 | 2100 | 146 | ![]() ![]() |
| Jun 2026 | 205260 | 583 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2026 (583 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20825 | 373 | ![]() ![]() ![]() |
| Mon | 38377 | 150 | ![]() ![]() ![]() ![]() |
| Tue | 30155 | 111 | ![]() ![]() |
| Wed | 33230 | 35 | ![]() |
| Thu | 29737 | 99 | ![]() ![]() |
| Fri | 14476 | 0 | |
| Sat | 41096 | 18 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 97 | 0 | |
| 1 | 264 | 16 | ![]() ![]() |
| 2 | 142 | 1 | ![]() |
| 3 | 425 | 58 | ![]() ![]() |
| 4 | 181 | 18 | ![]() ![]() |
| 5 | 149 | 15 | ![]() ![]() |
| 6 | 6540 | 100 | ![]() ![]() |
| 7 | 19540 | 107 | ![]() ![]() |
| 8 | 24156 | 127 | ![]() ![]() ![]() ![]() |
| 9 | 25460 | 75 | ![]() ![]() ![]() |
| 10 | 23671 | 48 | ![]() |
| 11 | 32774 | 125 | ![]() ![]() ![]() |
| 12 | 34545 | 51 | ![]() ![]() |
| 13 | 34991 | 35 | ![]() ![]() |
| 14 | 4910 | 9 | ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 47 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 3 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 207896 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 117952 | 99.21% | 74 |
| 88303 | 0.26% | 65.21 |
| 1419 | 0.52% | 216.73 |
| 94 | 0.01% | 20 |
| 70 | 161.118 | |
| 34 | 129.146 | |
| 6 | 104 | |
| 6 | 2 | |
| 1 | 146.190 | |
| 1 | 167.172 | |
| 1 | 143.198 | |
| 1 | 64.89 | |
| 1 | 152.42 | |
| 1 | 93 | |
| 1 | 59 | |
| 1 | 176.65 | |
| 1 | 180.247 | |
| 1 | 134.199 | |
| 1 | 164.90 | |
| 1 | 129.212 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 117901 | http://momotimes.therahuldas.com/ |
| 25 | http://web.therahuldas.com/ |
| 6 | http://www.momotimes.therahuldas.com/ |
| 1 | https://www.janapremimavi.edu.np.therahuldas.com/ |
| 1 | http://mail.therahuldas.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 117919 | 517 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 104 | 101 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1419 | 65 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 6 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 88328 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 119443 | 684 | Netscape (compatible) |
| 2 | 26 | 6 | Safari |
| 26 | 6 | Safari/537 | |
| 3 | 6 | 2 | Go-http-client |
| 6 | 2 | Go-http-client/1 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/133 | |
| 88308 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 207757 | 686 | OS unknown |
| 2 | 8 | 6 | Windows |
| 8 | 6 | Windows NT | |
| 3 | 3 | 1 | Macintosh |
| 4 | 16 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 207896 | 200 OK |
| 1700 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3263 | 403 Access forbidden |
| 3247 | 404 Document not found |
| 215 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 355 | |
| 1B- 10B | 5 | |
| 11B- 100B | 1963 | |
| 101B- 1kB | 110183 | 0.51% |
| 1kB- 10kB | 73524 | 8.26% |
| 10kB-100kB | 17703 | 11.73% |
| 100kB- 1MB | 3553 | 24.07% |
| 1MB- 10MB | 554 | 37.38% |
| 10MB-100MB | 56 | 18.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 117561 | 98.15% | .php [PHP] |
| 576 | 1.11% | .jpg [JPEG graphics] |
| 88239 | 0.26% | .json |
| 455 | 0.20% | .js [JavaScript code] |
| 46 | 0.14% | .woff2 |
| 1019 | 0.14% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 76657 | 78.95% | [root directory] |
| 39469 | 18.80% | /.well-known/ |
| 89315 | 1.62% | /wp-content/ |
| 2407 | 0.61% | /wp-includes/ |
| 48 | 0.01% | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 88197 | 0.26% | Jun/21/26 2:10 PM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json |
| 11 | Jun/14/26 5:35 AM | /wp-content/plugins/modeltheme-framework/inc/demo-importer/demo-data/barlog1.json?20.151.222.215 | |
| 76496 | 78.95% | Jun/21/26 2:10 PM | /wp.php |
| 20107 | 7.37% | Jun/21/26 1:07 PM | /.well-known/acme-challenge/wp.php |
| 19357 | 11.43% | Jun/21/26 1:07 PM | /.well-known/wp.php |
| 393 | 0.09% | Jun/18/26 1:23 PM | /wp-includes/sodium_compat/wp.php |
| 200 | 0.11% | Jun/21/26 2:02 PM | /wp-includes/widgets/wp.php |
| 188 | 0.03% | Jun/21/26 1:10 PM | /wp-includes/js/wp.php |
| 137 | 0.03% | Jun/21/26 12:28 PM | /wp-includes/wp.php |
| 109 | Jun/21/26 2:05 PM | /wp-cron.php | |
| 87 | 0.07% | Jun/21/26 2:02 PM | /wp-includes/sitemaps/wp.php |
| 32 | Jun/18/26 1:55 PM | /wp-includes/customize/wp.php | |
| 31 | Jun/21/26 1:04 PM | /robots.txt | |
| 24 | Jun/18/26 1:37 PM | /wp-includes/images/wp.php | |
| 22 | 0.02% | Jun/21/26 1:55 PM | /wp-includes/Text/wp.php |
| 2516 | 1.62% | Jun/21/26 1:59 PM | [not listed: 1,859 files] |