Web Server Statistics for digitalsangita.com.therahuldas.comProgram started on Mon, Jun 22 2026 at 4:41 PM.
Analyzed requests from Fri, Apr 17 2026 at 7:52 PM to Mon, Jun 22 2026 at 2:16 PM (65.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 22 2026 at 4:41 PM.
Successful requests: 175,169 (147,444)
Average successful requests per day: 2,663 (21,063)
Successful requests for pages: 642 (79)
Average successful requests for pages per day: 9 (11)
Failed requests: 5,125 (69)
Redirected requests: 1,571 (2)
Distinct files requested: 174,946 (21,959)
Distinct hosts served: 49 (4)
Data transferred: 8.75 gigabytes (8.06 gigabytes)
Average data transferred per day: 136.24 megabytes (1.15 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 251 | 89 | ![]() ![]() |
| May 2026 | 329 | 10 | ![]() |
| Jun 2026 | 174589 | 543 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (543 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21851 | 422 | ![]() ![]() ![]() ![]() |
| Mon | 47174 | 32 | ![]() |
| Tue | 22523 | 67 | ![]() ![]() ![]() |
| Wed | 25756 | 49 | ![]() ![]() |
| Thu | 17913 | 42 | ![]() ![]() |
| Fri | 20085 | 16 | ![]() |
| Sat | 19867 | 14 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 3 | ![]() |
| 1 | 105 | 26 | ![]() ![]() |
| 2 | 34 | 2 | ![]() |
| 3 | 2157 | 25 | ![]() ![]() |
| 4 | 10238 | 20 | ![]() ![]() ![]() |
| 5 | 16312 | 37 | ![]() ![]() ![]() |
| 6 | 18104 | 40 | ![]() ![]() ![]() |
| 7 | 17036 | 79 | ![]() ![]() ![]() ![]() |
| 8 | 17601 | 38 | ![]() ![]() ![]() |
| 9 | 18074 | 67 | ![]() ![]() ![]() ![]() |
| 10 | 17560 | 12 | ![]() |
| 11 | 18240 | 27 | ![]() ![]() |
| 12 | 18101 | 29 | ![]() ![]() |
| 13 | 18247 | 116 | ![]() ![]() ![]() ![]() |
| 14 | 3352 | 121 | ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 175169 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 173053 | 99.89% | 74 |
| 1315 | 0.09% | 216.73 |
| 626 | 65.21 | |
| 109 | 0.01% | 20 |
| 21 | 4 | |
| 8 | 34 | |
| 4 | 167.172 | |
| 4 | 159.65 | |
| 2 | 207.154 | |
| 2 | 13 | |
| 2 | 52 | |
| 2 | 152.42 | |
| 2 | 138.68 | |
| 2 | 143.110 | |
| 2 | 103 | |
| 2 | 206.189 | |
| 2 | 64.227 | |
| 1 | 147.135 | |
| 1 | 64.89 | |
| 1 | 18 | |
| 8 | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 173017 | http://digitalsangita.com.therahuldas.com/ |
| 14 | http://reenrihair.com.therahuldas.com/ |
| 3 | http://mail.therahuldas.com/ |
| 1 | https://www.facebook.com/ |
| 1 | http://www.digitalsangita.com.therahuldas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 173034 | 519 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 12 | 12 | Mozilla/5.0 (l9scan/2.0.130313e2832323e21323e25363; +https://leakix.net) |
| 1315 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1 | 1 | python-requests/2.31.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 673 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 174356 | 523 | Netscape (compatible) |
| 2 | 16 | 12 | Mozilla |
| 3 | 5 | 1 | python-requests |
| 5 | 1 | python-requests/2 | |
| 4 | 32 | 1 | Safari |
| 31 | 1 | Safari/537 | |
| 627 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 175003 | 536 | OS unknown |
| 2 | 3 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 3 | 19 | 0 | Known robots |
| 4 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 5 | 6 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 175169 | 200 OK |
| 1563 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 1533 | 403 Access forbidden |
| 2977 | 404 Document not found |
| 2 | 405 Method not allowed |
| 498 | 500 Internal server error |
| 114 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 240 | |
| 1B- 10B | 7 | |
| 11B- 100B | 5361 | |
| 101B- 1kB | 25812 | 0.15% |
| 1kB- 10kB | 108611 | 5.58% |
| 10kB-100kB | 24307 | 7.28% |
| 100kB- 1MB | 9893 | 29.22% |
| 1MB- 10MB | 834 | 22.91% |
| 10MB-100MB | 99 | 23.19% |
| 100MB- 1GB | 5 | 11.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 172707 | 97.63% | .php [PHP] |
| 3 | 1.79% | .mp4 |
| 180 | 0.19% | .png [PNG graphics] |
| 175 | 0.19% | .jpg [JPEG graphics] |
| 2104 | 0.20% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 88031 | 55.46% | [root directory] |
| 35006 | 16.27% | /.tmb/ |
| 44429 | 13.88% | /.well-known/ |
| 5379 | 11.98% | /wp-admin/ |
| 734 | 2.27% | /wp-content/ |
| 1573 | 0.13% | /wp-includes/ |
| 17 | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 87948 | 55.46% | Jun/21/26 2:00 PM | /wp.php |
| 35001 | 16.27% | Jun/20/26 1:21 PM | /.tmb/wp.php |
| 24021 | 10.67% | Jun/22/26 2:16 PM | /.well-known/wp.php |
| 19767 | 3.21% | Jun/21/26 2:10 PM | /.well-known/acme-challenge/wp.php |
| 4491 | 11.94% | Jun/18/26 1:29 PM | /wp-admin/js/wp.php |
| 779 | 0.04% | Jun/22/26 11:38 AM | /wp-admin/includes/wp.php |
| 158 | 0.02% | Jun/19/26 6:49 AM | /wp-includes/rest-api/wp.php |
| 67 | 0.01% | Jun/18/26 12:26 PM | /wp-includes/js/wp.php |
| 45 | Jun/18/26 7:37 AM | /wp-includes/wp.php | |
| 34 | Jun/22/26 1:19 PM | /robots.txt | |
| 33 | Jun/18/26 12:26 PM | /wp-admin/images/wp.php | |
| 21 | Jun/18/26 6:34 AM | /wp-includes/images/wp.php | |
| 2804 | 2.39% | Jun/22/26 1:59 PM | [not listed: 2,223 files] |